Interior
| Type | Swan 65 |
| Built in | 1975 |
| Design | Sparkman & Stephens |
| Warf | Nautor, Finland |
| LOA | 65 feet (20 metres) |
| Beam | 4.98 metres |
| Draught | 2.9 metres |
| Displacement | 31 800 kilos |
| Berths | 12 |
| Water | 1 500 litres |
| Fuel | 1 000 litres |
| Power | 150 PK Yanmar - build 2001. Westerbeke Generator |
| Electronics | Stereo, Autopilot, GPS, VHF, Radar, C-map, Inmarsat-C, Satellite telephone Watermaker Technicomar |
| Sails | North
Sails Mainsail - 2003 Genua 110% - 110m2 North Sails - 2003 Staysail North Sails - 2002 Genaker 225m2 - 2001 2 Triangular Spinakers 280 m2 - 2003 |
| Extras | Dinghy with outboard engine Snorkelling gear in various sizes |

main cabin, aft berth and heads